These labs were based on the computer/network environment in the Woodward 302 lab. The lab network was isolated.
Note: These labs were done in an isolated network lab. The lab had Linux Debian Workstations each with Virtual Box for the students virtual machines.
Instructions and Lecture Material for IT Infrastructure I Labs.
Lab | Lab Instructions | Lecture Material |
---|---|---|
Lab 1 | Lab 1 - Introduction | |
Lab 2 | Lab 2 - Linux/vi Exercise | |
Lab 3 | Lab 3 - Orientation/Installing VMs DebianVMviaISO.docx |
|
Lab 4 | Lab 4 - Managed Switches | Lab 4 Managed Switches |
Lab 5 | Lab 5 - Firewalls | Lab 5 Firewalls |
Lab 6 | Lab 6 - Cisco Routers | Lab 6 Cisco Routers |
Lab 7 | Lab 7- Apache | Lab 7 Apache Overview |
Lab 8 | Lab 8 - Wireshark Lab | Lab 6 - Wireshark |
Lab 09 | Lab 09 - DNS |
Lab 09 - DNS Overview |
Lab 11 | Lab 10 - Windows 2008 Server VM | Lab 10 - WS2008 Overview |
Lab 11 | Lab 11 - Cisco Firewall | Lab 11 - Cisco Firewall |